Sale!

Shirts & Polos | The Year Of The Tiger Capsule' Tiger Crest Polo Shirt – Kenzo Mens

$ 156.00 $ 64.00

Offered in a limited edition, this polo shirt from the 'Year of the Tiger' capsule features a Tiger Crest to welcome the Year of the Tiger. The iconic T…

In stock

SKU: IM117/H533033 Categories: , , Tag:

Description

Offered in a limited edition, this polo shirt from the 'Year of the Tiger' capsule features a Tiger Crest to welcome the Year of the Tiger. The iconic Tiger crest is embroidered in gold on the left breast to kick off the festivities. This polo shirt features a classic cut and elegant hem details to pair perfectly with plain or all-over patterned trousers.
Organic cotton polo shirt.
Short sleeves.
Buttoned collar.
Tiger Crest embroidered on the chest.

Reviews

There are no reviews yet.

Be the first to review “Shirts & Polos | The Year Of The Tiger Capsule' Tiger Crest Polo Shirt – Kenzo Mens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women T-shirts

Measurements in CENTIMETERS:

KENZO Shoulder Width Chest Waist Hip Length
XXS 34 82 78 81 58
XS 36 86 84 86 59
S 38 90 88 90 60
M 40 94 92 94 61
L 42 100 98 100 62
XL 44 106 104 106 63
XXL 46 112 108 111 64

STRAIGHT FIT - Straight fit and large round collar for a laid-back attitude.

Measurements in CENTIMETERS

KENZO Shoulder Width Chest Waist Hip Length
XS 38 96 96 98 60
S 40 100 100 102 61
M 42 104 104 106 63
L 44 110 110 112 63
XL 46 116 116 118 64

Women Tops (S-XL)

KENZO comes in French sizing

T-shirts Shoulder width Length
cm in cm in
S 35 13.8 59 23.2
M 37 14.6 60 23.6
L 39 15.4 61 24
XL 41 16.1 62 24.4

 

Sweaters Shoulder width Length
cm in cm in
S 33.5 13.2 55.5 21.9
M 35.5 14 56.5 22.2
L 37.5 14.8 57.5 22.6
XL 39.5 15.6 58.5 23

 

Sweatshirts Shoulder width Length
cm in  cm in
S 35 13.8 57 22.4
M 37 14.6 58 22.8
L 39 15.4 59 23.2
XL 41 16.1 60 23.6

Women KENZO Sizing Chart

KENZO comes in French sizing

Clothes Sizes

KENZO KENZO (FR) UK Italy US
XS 36 6 40 4
S 38 8 42 6
M 40 10 44 8
L 42 12 46 10
XL 44 14 48 12

Shoes Sizes

KENZO (FR) UK IT US CH KR
35 2 34 4 34 210
36 3 35 5 35 220
37 4 36 6 36 230
38 5 37 7 37 240
39 6 38 8 38 250
40 7 39 9 39 260
41 8 40 10 40 270

Men Polos

SLIM K FIT - Straight fit polos, 3 buttons collar, for an adjusted body. 

Measurements in CENTIMETERS :

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 39 94 90 19 67
S 41 98 94 20 68
M 43 102 98 21 69
L 45 106 102 22 70
XL 48 112 108 23 72

REGULAR FIT - Loose fit polos, 2 buttons collar, for a more casual style.

Measurements in CENTIMETERS :

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 44 99 96 19.5 69
S 46 103 100 20.5 70
M 48 107 104 21.5 71
L 50 111 108 22.5 72
XL 53 117 114 23.5 73

Men T-shirts

CLASSIC FIT - Straight fit t-shirts, for an adjusted body. 

Measurements in CENTIMETERS : 

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 38 94 90 19 67
S 40 98 94 20 68
M 42 102 98 21 69
L 44 106 102 22 70
XL 47 112 108 23 72
XXL 50 118 114 24 74

SKATE FIT - Loose fit t-shirts, for a more casual style.

Measurements in CENTIMETERS : 

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 46 100 94 19 68
S 48 104 98 20 69
M 50 108 102 21 70
L 52 112 106 22 71
XL 55 118 114 23 73
XXL 58 120 118 24 75

Men Pants and Shorts

SIZING KENZO SIZING XS-XXL SIZING FR SIZING IT SIZING UK/US
4436 XS 36 44 28
4638 S 38 46 30
4840 M 40 48 32
5042 L 42 50 34
5244 XL 44 52 36
5446 XXL 46 54 38

Men Sweatshirts

CLASSIC FIT - Adjusted fit and straight sleeves for an urban and modern look.

Measurements in CENTIMETERS :

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 42 102 96 63 67
S 44 106 100 64 68
M 46 110 104 65 69
L 48 114 108 66 70
XL 51 120 114 67 72
XXL 54 126 120 68 74

OVERSIZE FIT - Large fit and raglan sleeves allowing more confort for casual style.

Measurements in CENTIMETERS :

 KENZO 

 Shoulders width 

 Chest   Waist   Sleeves lenght   Total Height 
XS 57 126 116 54 72
S 59 130 120 55 73
M 61 134 124 56 74
L 63 138 128 57 75
XL 66 144 134 58 77

Men KENZO Sizing Chart

Clothes Sizes

KENZO SIZING US/UK IT/FR
XS 36 46
S 38 48
M 40 50
L 42 52
XL 44 54

Shoes sizes

FR UK IT US
39 6 38 7
40 7 39 8
41 7.5 40 8.5
42 8 41 9
42.5 9 41.5 9.5
43 9.5 42 10
44 10 43 10.5
44.5 10.5 43.5 11
45 11 44 11.5

Kids (3-12 years)

Sizes 3A 4A 5A 6A 8A 10A 12A
Age 3 years 4 years 5 years 6 years 8 years 10 years 12 years
SWEATSHIRTS 3A 4A 5A 6A 8A 10A 12A
cm in cm in cm in cm in cm in cm in cm in
Chest 34 13.4 35 13.8 36 14.2 37 14.5 39 15.3 42 16.5 45 17.7
Shoulder length 6 2.4 7 2.7 7 2.7 7 2.7 7 2.7 8 3.1 9 3.5
Sleeves length 35 13.8 37 14.5 39 15.3 41 16.1 47 18.5 51 20.1 56 22
Total length 40 15.7 43 16.9 45 17.7 47 18.5 50 19.7 55 21.6 60 23.6
T-SHIRTS 3A 4A 5A 6A 8A 10A 12A
cm in cm in cm in cm in cm in cm in cm in
Chest 31 12.2 32 12.6 33 13 34 13.4 37 14.6 39 15.3 42 16.5
Shoulder length 6 2.3 6 2.3 7 2.7 7 2.7 7 2.7 8 3.1 9 3.5
Sleeves length 11 4.3 11 4.3 12 4.7 12 4.7 13 5.1 14 5.5 16 6.3
Total length 40 15.7 42 16.5 44 17.3 46 18.1 49 19.3 54 21.2 59 23.2
DRESSES 3A 4A 5A 6A 8A 10A 12A
cm in cm in cm in cm in cm in cm in cm in
Chest 33 13 34 13.4 35 13.8 37 14.6 40 15.7 43 16.9 46 18.1
Shoulder width 11 4.3 12 14.6 13 5.1 13 5.1 15 5.9 16 6.3 17 6.7